WMP-VR-R PLUS
Low Cost Standard Duty
Meets ASTM C1136, Type II, IV
FACING COMPOSITION | DESCRIPTION | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
White Film | Polypropylene | 12.5 lbs / 3000 ft2 | 20 g / m2 |
Adhesive | Flame Resistant | ||
Reinforcing | Tri-directional
Fiberglass |
4 / inch (MD) 4 / inch (XD) |
16 / 100 mm (MD) 16 / 100 mm (XD) |
Film | Metallized Polyester | 0.0005 inch | 12.7 micron |
PHYSICAL PROPERTIES | TEST METHOD | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
Basis Weight | Scale | 14 lbs / 1000 ft2 | 68 gm / m2 |
Permeance (Moisture Vapor) | ASTM E96 Procedure A | 0.02 perm (grains/hr.ft2.in Hg) | 1.15 ng / N.s |
Permeance (Air) | ASTM E2178 | ≤0.004 cfm/ft2 | ≤0.02 l/s.m2 |
Bursting Strength | ASTM D774 | 100 psi | 7.0 kg / cm2 |
Tensile Strength | ASTM C1136 |
35 lbs/inch width (MD) 35 lbs/inch width (XD) |
.1 kn / m (MD) 6.1 kn / m (XD) |
Caliper / Thickness | Micrometer | 0.007 inch | 178 micron |
Accelerated Aging | 30 Days @ 95% RH, 120°F (49°C) | No Corrosion No Delamination | No Corrosion No Delamination |
Low Temperature Resistance | ASTM D1790 -40°F (-40°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
High Temperature Resistance | 4 hours @ 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
Water Immersion | 24 hours @ 73°F (23°C) | No Delamination | No Delamination |
Mold Resistance | ASTM C665 / C1338 | No Growth | No Growth |
Dimensional Stability | ASTM D1204 | 0.25% | 0.25% |
Light Reflectance | ASTM C523 | 85% | 85% |
Fire Testing | ASTM E84 / UL 723 | CAN ULC-S102M | BS 476 | ||
---|---|---|---|---|---|
Polypropylene Side | Polyester Side | Polypropylene Side | Polyester Side | ||
Flame Spread | 10 | 10 | 10 | 10 | Class 0 Surface |
Smoke Developed | 35 | 40 | 50 | 40 |
Physical Properties based upon statistical averages, Weight / Thickness +/- 10%

