WMP-ASJ
Next Generation Pipe Jacketing
Meets ASTM C1136, Type I, II, III, IV, V, VI, X and UFGS 23 07 00
| FACING COMPOSITION | DESCRIPTION | VALUES (I-P) | VALUES (SI) METRIC | 
|---|---|---|---|
| White Film | Polypropylene | 12.6 lbs / 3000 ft2 | 21 g / m2 | 
| Adhesive | Flame Resistant | ||
| Core | Proprietary | 38 lbs / 300 ft2 | 62 g / m2 | 
| Adhesive | Fire Retardant | ||
| Reinforcing | Tri-directional Fiberglass | MD: 5 / inch XD: 5 / inch | MD: 20 / 100 mm XD: 20 / 100 mm | 
| Foil | Aluminum | 0.00025 inch | 6.4 micron | 
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (I-P) | VALUES (SI) METRIC | 
|---|---|---|---|
| Basis Weight | Scale | 33 lbs / 1000 ft2 | 161 g / m2 | 
| Permeance (WVTR) | ASTM E96 Procedure A | ≤0.01 perm (grains / hr*ft2*in Hg) | ≤0.6 ng / m2. s. Pa | 
| Bursting Strength | ASTM D774 | 100 psi | 7.0 kg / cm2 | 
| Tensile Strength | ASTM D828 | MD: 75 lbs / inch XD: 60 lbs / inch | MD: 13.1 kN / m XD: 10.5 kN / m | 
| Temp & Humidity Resistance | ASTM C1258 | No Corrosion No Delamination | No Corrosion No Delamination | 
| Low Temperature Resistance | ASTM C1263 4 Hours at -20°F (-29°C) | Remains Flexible No Delamination | Remains Flexible No Delamination | 
| High Temperature Resistance | ASTM C1263 Modified 4 hours at 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination | 
| Mold Resistance | ASTM C1338 | No Growth | No Growth | 
| Dimensional Stability | ASTM D1204 | ≤0.5% | ≤0.5% | Emittance (White Side) | ASTM E408 | 0.8 | 0.8 | 
| Fire Testing | ASTM E84 / UL 723 | ASTM D2863 | ||
|---|---|---|---|---|
| Polypropylene Side | Foil Side | Limiting Oxygen Index (LOI) | ||
| Flame Spread | 0 | 0 | >31 | |
| Smoke Developed | 40 | 0 | ||
Physical property values are typical and not intended to serve as specifications. 
  Weight and thickness values +/- 10%. Information subject to change without notice.



