Available Widths: Duct, Fabrication, and Pipe
| ENGLISH | METRIC | ||||
| Product | Generic Description | Standard Widths (inches) | WT/MSF (pounds) | Standard Widths (meters) | WT / MT (grams) |
| 3035 | FSK | 42, 48, 50, 61.5, 71, 78 | 19 | 1.07, 1.20, 1.22, 1.27, 1.37, 1.80, 1.98 | 93 |
| R-3035 | FSK | 42, 48, 50, 54, 61.5, 66, 71, 78 | 21 | 1.07, 1.20, 1.22, 1.27, 1.37, 1.80, 1.98 | 103 |
| R-3050 | FSK | 48 | 25 | 1.22 | 122 |
| 30 J | ASJ | 23.5, 24, 35.5, 48, 71 | 29 | .902, 1.22, 1.80 | 142 |
| WMP-ASJ | ASJ | 23.5, 24, 35.5, 48, 71 | 34 | .902, 1.22, 1.80 | 166 |
PERFORATING AVAILABLE FOR MOST PRODUCTS
| Copyright © 2013 [LAMTEC] | Outlook Access |








