Technical Bulletin #5
The Chemical Resistance of Polypropylene Film (Page 1)
| RATING SYSTEM: This Chart rates the chemical resistance of Pro-Fax polypropylene according to the following Code: A = NEGLIGIBLE EFFECT: Pro-Fax should be suitable for all applications where these environmental conditions exist. B = LIMITED ABSORPTION OR ATTACK: Pro-Fax should be suitable for most applications, but the user is advised to make his own tests to determine its suitability in the particular environment. |
C = EXTENSIVE ABSORPTION AND/OR RAPID PERMEATION: Pro-Fax should be suitable for applications where only intermittent service is involved, or where the swelling produced has no detrimental effect on the part. The user should make his own test to determine the suitability of Pro-Fax in the particular environment.
D = EXTENSIVE ATTACK: The specimen dissolves or disintegrates. Pro-Fax is not recommended. (a): May produce cracking in material under stress. |
| ENVIRONMENT | CONC.% |
TEMPERATURE °C
|
ENVIRONMENT | CONC.% |
TEMPERATURE °C
|
||||||||||
| ACETIC ACID (GLACIAL) | 97 | A | B | - | CALCIUM CARBONATE | Satd. | A | A | - | ||||||
| .. | .. | .. | (80°C) | .. | CALCIUM CHLORATE | Satd. | A | A | - | ||||||
| ACETIC ACID | 50 | A | A | - | CALCIUM CHLORIDE | 50 | A | A | - | ||||||
| .. | .. | .. | (80°C) | .. | CALCIUM HYDROXIDE | .. | A | A | - | ||||||
| ACETIC ACID | 40 | A | - | - | CALCIUM HYPOCHLORITE BLEACH | 20 | A | B | - | ||||||
| ACETIC ACID | 10 | A | A | - | CALCIUM NITRATE | .. | A | A | - | ||||||
| ACETONE | 100 | A | A | - | CALCIUM PHOSPHATE | 50 | A | - | - | ||||||
| ACETOPHENONE | 100 | B | B | - | CALCIUM SULFATE | .. | A | A | - | ||||||
| ACRIFLAVINE | 2 | A | A | - | CALCIUM SULFITE | .. | A | A | - | ||||||
| 2% SOLUTION IN H2O | .. | .. | (80°C) | .. | CARBON DIOXIDE (DRY) | .. | A | A | - | ||||||
| ACRYLIC EMULSIONS | .. | A | A | - | CARBON DIOXIDE (WET) | .. | A | A | - | ||||||
| ALUMINUM CHLORIDE | .. | A | A | - | CARBON DISULFIDE | 100 | B | C | - | ||||||
| ALUMINUM FLUORIDE | .. | A | A | - | CARBON MONOXIDE | .. | A | A | - | ||||||
| ALUMINUM SULFATE | .. | A | A | - | CARBON TETRACHLORIDE | 100 | C | C | C | ||||||
| ALUMS (ALL TYPES) | .. | A | A | - | CARBONIC ACID | .. | A | A | - | ||||||
| AMMONIA (AQUEOUS) | 30 | A | - | - | CASTOR OIL | .. | A | - | - | ||||||
| AMMONIA GAS (DRY) | .. | A | A | - | CETYL ALCOHOL | 100 | A | - | - | ||||||
| AMMONIUM CARBONATE | Satd. | A | A | - | CHLORINE (GAS) | 100 | D | D | - | ||||||
| AMMONIUM CHLORIDE | Satd. | A | A | - | CHLOROBENZENE | 100 | C | C | - | ||||||
| AMMONIUM FLUORIDE | 20 | A | A | - | CHLOROFORM | 100 | C | D | D | ||||||
| AMMONIUM HYDROXIDE | 10 | A | A | - | CHLOROSULFONIC ACID | 100 | D | D | D | ||||||
| AMMONIUM METAPHOSPHATE | Satd. | A | A | - | CHROME ALUM | .. | A | A | - | ||||||
| AMMONIUM NITRATE | Satd. | A | A | - | CHROMIC ACID | 80 (a) | A | - | - | ||||||
| AMMONIUM PERSULFATE | Satd. | A | A | - | CHROMIC ACID | 50 (a) | A | A | - | ||||||
| AMMONIUM SULFATE | Satd. | A | A | - | CHROMIC ACID | 10 (a) | A | A | - | ||||||
| AMMONIUM SULFIDE | Satd. | A | A | - | CHROMIC/SULFURIC ACID | .. | D | D | - | ||||||
| AMMONIUM THIOCYANATE | Satd. | A | A | - | CIDER | .. | A | A | - | ||||||
| AMYL ACETATE | 100 | B | C | - | CITRIC ACID | 10 | A | A | - | ||||||
| AMYL ALCOHOL | 100 | A | B | - | COPPER CHLORIDE | Satd. | A | A | - | ||||||
| AMYL CHLORIDE | 100 | C | C | - | COPPER CYANIDE | Satd. | A | A | - | ||||||
| ANILINE | 100 | A | A | - | COPPER FLUORIDE | Satd. | A | A | - | ||||||
| ANISOLE | 100 | B | B | - | COPPER NITRATE | Satd. | A | A | - | ||||||
| ANTIMONY CHLORIDE | .. | A | A | - | COPPER SULFATE | Satd. | A | A | - | ||||||
| AQUA REGIA | (a) | B | B | - | COTTONSEED OIL | .. | A | A | - | ||||||
| AVIATION FUEL (115 145 OCTANE) | 100 | B | C | - | CUPROUS CHLORIDE | Satd. | A | A | - | ||||||
| AVIATION TURBINE FUEL | 100 | B | C | - | CYCLOHEXANOL | 100 | A | B | .. | ||||||
| CYCLOHEXANONE | 100 | B | C | - | |||||||||||
| BARIUM CARBONATE | Satd. | A | A | - | |||||||||||
| BARIUM CHLORIDE | Satd. | A | A | - | DECALIN | 100 | C | C | C | ||||||
| BARIUM HYDROXIDE | .. | A | A | - | DETERGENTS | 2 | A | A | A | ||||||
| BARIUM SULFATE | Satd. | A | A | - | DEVELOPERS (PHOTGRAPHIC) | .. | A | A | - | ||||||
| BARIUM SULFIDE | Satd. | A | A | - | DIBUTYL PHTHALATE | 100 | A | B | D | ||||||
| BEER | .. | A | A | .. | DICHLOROETHYLENE | 100 | A | - | - | ||||||
| BENZENE | 100 | B | C | C | DIETHANOLAMINE | 100 | A | A | - | ||||||
| BENZOIC ACID | .. | A | A | - | DIISOOCTYL PHTHALATE | 100 | A | A | - | ||||||
| BENZYL ALCOHOL | .. | A | A | - | |||||||||||
| .. | .. | .. | (80°C) | .. | EMULSIFIERS | .. | A | A | - | ||||||
| BISMUTH CARBONATE | Satd. | A | A | - | ETHANOLAMINE | 100 | A | A | - | ||||||
| BORAX | .. | A | A | - | ETHYL ACETATE | 100 | B | B | - | ||||||
| BORIC ACID | .. | A | A | - | ETHYL ALCOHOL | 96 | A | A | A | ||||||
| BRINE | Satd. | A | A | - | .. | .. | .. | .. | (80°C) | ||||||
| BROMINE LIQUID | 100 | D | - | - | ETHYL CHLORIDE | 100 | C | C | - | ||||||
| BROMINE WATER | (a) | C | - | - | ETHYLENE DICHLORIDE | 100 | B | - | - | ||||||
| BUTYL ACETATE | 100 | C | C | - | ETHYLENE GLYCOL | .. | A | A | - | ||||||
| BUTYL ALCOHOL | 100 | A | A | - | ETHYLENE OXIDE | 100 | B | - | - | ||||||
| .. | .. | (10°C) | .. | .. | |||||||||||
| ETHYL ETHER | 100 | B | - | - | |||||||||||
| Copyright © 2012 [LAMTEC] | Outlook Access |










