Product Specification: WMP-ASJ
POLYPROPYLENE / CORE / SCRIM / FOIL
Meets ASTM C1136, Type I, II, III, IV
(click for PDF format)
| FACING COMPOSITION | DESCRIPTION | VALUES (ENGLISH) | VALUES (METRIC) |
| White Film | Polypropylene | 0.0015 inch | 38.1 micron |
| Adhesive | Flame Resistant | ||
| Core | Proprietary | 38 lbs / 300 ft² | 62 gm / m² |
| Adhesive | Fire Retardant | ||
| Reinforcing | Tri-directional
Fiberglass |
5 / inch (MD) 5 / inch (XD) | 20 / 100 mm (MD)
20 / 100 mm (XD) |
| Barrier Coating | Polymeric | ||
| Foil | Aluminum | 0.0003 inch | 7.6 micron |
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (ENGLISH) | VALUES (METRIC) |
| Basis Weight | Scale | 34 lbs / 1000 ft² | 166 gm / m² |
| Permeance (WVTR) | ASTM E96 Procedure A | 0.02 perm (grains/hr.ft².in Hg) | 1.15 ng / N.s |
| Bursting Strength | ASTM D774 | 120 psi | 8.4 kg / cm² |
| Puncture Resistance | ASTM C1136 | 60 beach units | 1.8 Joules |
| Tensile Strength | ASTM C1136 | 80 lbs/inch width (MD)
60 lbs/inch width (XD) |
14.0 kn / m (MD)
10.5 kn / m (XD) |
| Caliper / Thickness | Micrometer | 0.009 inch | 229 micron |
| Accelerated Aging | 30 Days @
95% RH,
120°F (49°C) |
No Corrosion
No Delamination |
No Corrosion
No Delamination |
| Low Temperature Resistance | ASTM D1790 -40°F (-40°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
| High Temperature Resistance | 4 hours @ 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
| Water Immersion | 24 hours @ 73°F (23°C) | No Delamination | No Delamination |
| Mold Resistance | ASTM C665 / C1338 | No Growth | No Growth |
| Dimensional Stability | ASTM D1204 | 0.25% | 0.25% |
| FIRE TESTING | ASTM E84 |
Polypropylene Side Exposed |
|
| Flame Spread |
10 |
| Smoke Developed |
30 |
Physical Properties based upon statistical averages, Weight / Thickness +/- 10%
| Copyright © 2012 [LAMTEC] | Outlook Access |








