Product Specification: WMP-50
POLYPROPYLENE / SCRIM / CORE / METALLIZED POLYESTER
Meets ASTM C1136, Type I, II, III, IV
(click for PDF format)
| FACING COMPOSITION | DESCRIPTION | VALUES (ENGLISH) | VALUES (METRIC) |
| White Film | Polypropylene | 0.0015 inch | 38.1 micron |
| Adhesive | Flame Resistant | ||
| Reinforcing | Tri-directional Fiberglass/Polyester | 5 / inch (MD) 5 / inch (XD) | 20 / 100 mm (MD) 20 / 100 mm (XD) |
| Core | Proprietary | 30 lbs / 3000 ft² | 49 gm / m² |
| Adhesive | Polymeric | ||
| Film | Metallized Polyester | 0.0005 inch | 12.7 micron |
| PHYSICAL PROPERTIES | TEST METHOD | VALUES (ENGLISH) | VALUES (METRIC) |
| Basis Weight | Scale | 32 lbs / 1000 ft² | 156 gm / m² |
| Permeance (WVTR) | ASTM E96 Procedure A | 0.02 perm (grains/hr.ft².in Hg) | 1.15 ng / N.s |
| Bursting Strength | ASTM D774 | 120 psi | 8.4 kg / cm² |
| Puncture Resistance | ASTM C1136 | 125 beach units | 3.7 Joules |
| Tensile Strength | ASTM C1136 | 65 lbs/inch width (MD) 60 lbs/inch width (XD) | 11.4 kn / m (MD) 10.5 kn / m (XD) |
| Caliper / Thickness | Micrometer | 0.010 inch | 254 micron |
| Accelerated Aging | 30 Days @ 95% RH, 120°F (49°C) | No Corrosion No Delamination | No Corrosion No Delamination |
| Low Temperature Resistance | ASTM D1790 -40°F (-40°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
| High Temperature Resistance | 4 hours @ 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
| Water Immersion | 24 hours @ 73°F (23°C) | No Delamination | No Delamination |
| Mold Resistance | ASTM C665 / C1338 | No Growth | No Growth |
| Dimensional Stability | ASTM D1204 | 0.25% | 0.25% |
| Light Reflectance | ASTN C523 | 85% | 85% |
| FIRE TESTING | ASTM E84 / UL 723 |
CAN ULC-S102M |
BS 476 |
|
||
| PolypropyleneSide | Polyester Side | PolypropyleneSide | Polyester Side | |||
| Flame Spread |
5 |
5 |
5 |
5 |
Class 0 Surface | |
| Smoke Developed |
30 |
20 |
30 |
20 |
||
Physical Properties based upon statistical averages, Weight / Thickness +/- 10%
| Copyright © 2012 [LAMTEC] | Outlook Access |










