Architectural Specs for Metal Buildings
To view the metric specifications and/or the specifications of an individual product, please click on the underlined product listed below. This will give you the architectural specifications specific to the selected product.
INSULATION:
Fiberglass shall be as outlined in the North American Insulation Manufacturing Association (NAIMA 202-96) specification, or equal, with an R-value of when not compressed. The fiberglass shall be faced with A , as specified below, on one side. The composite of fiberglass and facing shall have surface burning characteristics not to exceed 25 flame spread and 50 smoke developed when tested in accordance with Underwriters Laboratories 723 test method or ASTM E84 test method.
FACING:
Facing shall be composed of B , C reinforcing layer, and D . The resulting facing shall have a water vapor transmission rate of E US perm (ASTM E96, Procedure A), a beach puncture of F scale units and a mullen burst of G psi. Tensile strength shall be H in the machine direction and I in the cross-machine direction.
| A PRODUCT |
B EXPOSED SURFACE |
C REINFORCED LAYER |
D BACKING LAYER |
E PERM |
F BEACH |
G MULLEN |
H MD TENSILE |
I XD TENSILE |
| MOST POPULAR FACINGS | ||||||||
| WMP-VR | .0015" White Polypropylene Film | 4 x 5 Tri-directional Scrim | 11# Kraft Paper | .09 | 125 | 60 | 40# | 30# |
| WMP-VR-R PLUS | .0015" White Polypropylene Film | 4 x 4 Tri-directional Scrim | .0005" Metallized Polyester Film | .02 | - | 100 | 25# | 35# |
| WMP-10 | .0015" White Metallized Polypropylene Film | 5 x 5 Tri-directional Scrim | 14# Kraft Paper | .02 | 125 | 65 | 40# | 35# |
| WMP-50 | .0015" White Polypropylene Film | 5 x 5 Tri-directional Scrim | .0005" Metallized Polyester Film | .02 | 125 | 100 | 55# | 50# |
| SPECIALTY FACINGS | ||||||||
| Gymguard | .0015" White Metallized Polypropylene Film | N/A | Fiberglass/Polyester Blend Fabric | .02 | 650 | 250 | 195# | 150# |
| Arenashield | .0003" Aluminum Foil | N/A | Fiberglass/Polyester Blend Fabric | .02 | 550 | 250 | 195# | 150# |
| R-3035 HD | .0003" Aluminum Foil | 5 x 5 Tri-directional Scrim | 30# Kraft Paper | .02 | 85 | 60 | 55# | 35# |
| Radiant Ice | .0003" Aluminum Foil | 4 x 4 Bi-directional Scrim | .0003" Aluminum Foil | .02 | - | 85 | 55# | 55# |
| WMP-UV HD | .0015" White Polypropylene Film | 5 x 5 Tri-directional Scrim | .0005" Metallized Polyester Film | .02 | 125 | 120 | 65# | 60# |
| WMP-UV SD | .0015" White Polypropylene Film | 4 x 4 Tri-directional Scrim | .0005" Metallized Polyester Film | .02 | - | 100 | 35# | 35# |
| WMP-30 | .0015" White Metallized Polypropylene Film | 5 x 5 Tri-directional Scrim | 30# Kraft Paper | .02 | 105 | 70 | 55# | 40# |
Definitions:
Mullen: a measure of the force required for a blunt object to rupture the facing (reported in lbs./sq. inch).
Beach: a measure of the energy required for a sharp object to puncture the facing (reported in beach units).
Tensile: resistance to breaking while being pulled (measured in lbs./inch of width).
| Copyright © 2013 [LAMTEC] | Outlook Access |








