LAMTEC

®
 Corporation  

 

Technical Bulletin #6
Acoustical Performance
  Previous Page

Next Page

Facing Type WMP-VR WMP-VR BLACK WMP-VR (PERF) WMP-VR-RPLUS
Insulation R-Value R-10 R-19 R-10 R-19 R-10 R-19 R-10 R-19
Insulation Thickness (approx). 2" 3" 6" 3" 6" 3" 6" 3" 6"
63 Hz -0.11 -0.07 0.27 0.03 0.26 -0.08 0.17 -0.14 -0.13
80 Hz 0.16 0.24 0.56 0.21 0.59 0.17 0.54 0.37 0.59
100 Hz 0.15 0.31 1.02 0.30 0.85 0.34 0.99 0.32 0.60
125 Hz 0.25 0.43 1.06 0.39 1.12 0.46 1.04 0.50 1.16
160 Hz 0.44 0.64 1.31 0.61 1.31 0.67 1.31 0.72 1.42
200 Hz 0.48 0.86 1.21 0.79 1.25 0.87 1.23 0.84 1.26
250 Hz 0.66 1.06 1.20 1.00 1.21 1.10 1.22 0.94 1.23
315 Hz 0.86 1.18 1.05 1.15 1.05 1.19 1.09 1.11 1.04
400 Hz 1.02 1.17 1.02 1.18 0.96 1.18 1.02 1.11 1.00
500 Hz 1.14 1.11 0.93 1.12 0.87 1.12 0.93 1.06 0.89
630 Hz 1.15 1.02 0.90 1.03 0.83 1.02 0.90 1.02 0.88
800 Hz 1.06 0.90 0.86 0.87 0.79 0.89 0.86 0.89 0.84
1000 Hz 0.84 0.73 0.80 0.66 0.72 0.74 0.80 0.72 0.79
1250 Hz 0.70 0.63 0.72 0.54 0.63 0.64 0.72 0.63 0.75
1600 Hz 0.55 0.55 0.60 0.45 0.52 0.57 0.61 0.57 0.70
2000 Hz 0.43 0.51 0.51 0.41 0.43 0.52 0.52 0.54 0.59
2500 Hz 0.36 0.45 0.43 0.37 0.37 0.46 0.44 0.48 0.52
3150 Hz 0.34 0.37 0.37 0.32 0.31 0.37 0.36 0.39 0.46
4000 Hz 0.32 0.29 0.30 0.27 0.27 0.32 0.30 0.30 0.34
5000 Hz 0.27 0.23 0.24 0.25 0.22 0.26 0.24 0.28 0.26
NRC* 0.75 0.85 0.85 0.80 0.80 0.85 0.85 0.80 0.90

            * NRC Calculated at 250, 500, 1000, and 2000 Hz

             (PERF) = Perforated

 

  Previous Page Next Page
  Copyright © 2008 [LAMTEC] Outlook Web Access